<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Alba Logistics &#187; Alba Logistics Engineering &#8211; Warehouse Design and Consultancy</title>
	<atom:link href="http://www.albalogistics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.albalogistics.com</link>
	<description>Warehouse Design and Consultancy</description>
	<lastBuildDate>Fri, 27 Apr 2012 08:46:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Patrick Daly, the international logistics consultant, provides insights, techniques and resources to accompany you on the road to supply chain excellence and accelerated growth. Patrick’s mission in producing this series is to help you focus in every moment on what you can do positively to achieve the business outcomes and results that you desire.</itunes:summary>
	<itunes:author>Patrick Daly</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.albalogistics.com/wp-content/uploads/2011/11/itunes-sleeve.jpg" />
	<itunes:owner>
		<itunes:name>Patrick Daly</itunes:name>
		<itunes:email>pdaly@albalogistics.com</itunes:email>
	</itunes:owner>
	<managingEditor>pdaly@albalogistics.com (Patrick Daly)</managingEditor>
	<copyright>Patrick Daly</copyright>
	<itunes:subtitle>Podcast Series: Daly Thoughts</itunes:subtitle>
	<image>
		<title>Alba Logistics &#187; Alba Logistics Engineering &#8211; Warehouse Design and Consultancy</title>
		<url>http://www.albalogistics.com/wp-content/uploads/2011/11/feed-image.jpg</url>
		<link>http://www.albalogistics.com</link>
	</image>
	<itunes:category text="Business" />
		<item>
		<title>Power Of Supply Chain Audit</title>
		<link>http://www.albalogistics.com/2012/04/power-of-supply-chain-audit/</link>
		<comments>http://www.albalogistics.com/2012/04/power-of-supply-chain-audit/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:00:29 +0000</pubDate>
		<dc:creator>Patrick Daly</dc:creator>
				<category><![CDATA[Podcast Series: Daly Thoughts]]></category>
		<category><![CDATA[Alba Logistics]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[business benefits]]></category>
		<category><![CDATA[business outcomes]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[daly thoughts]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[global supply chain]]></category>
		<category><![CDATA[patrick daly]]></category>
		<category><![CDATA[supply chain audits]]></category>
		<category><![CDATA[supply chains]]></category>
		<category><![CDATA[warehouse management]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://www.albalogistics.com/?p=1409</guid>
		<description><![CDATA[Patrick breaks down what supply chain audits are and what they accomplish.]]></description>
			<content:encoded><![CDATA[<p>Patrick breaks down what supply chain audits are and what they accomplish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albalogistics.com/2012/04/power-of-supply-chain-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.albalogistics.com/wp-content/uploads/2012/03/The-power-of-supply-chain-audit-Daly-031112-Q3-correct.mp3" length="2668899" type="audio/mpeg" />
			<itunes:keywords>Alba Logistics,best practice,business benefits,business outcomes,consultancy,daly thoughts,efficiency,global supply chain,patrick daly,supply chain audits,supply chains,warehouse management</itunes:keywords>
		<itunes:subtitle>Patrick breaks down what supply chain audits are and what they accomplish.</itunes:subtitle>
		<itunes:summary>Patrick breaks down what supply chain audits are and what they accomplish.</itunes:summary>
		<itunes:author>Patrick Daly</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>3:42</itunes:duration>
	</item>
		<item>
		<title>Strategy And Implementation</title>
		<link>http://www.albalogistics.com/2012/04/strategy-and-implementation/</link>
		<comments>http://www.albalogistics.com/2012/04/strategy-and-implementation/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 07:00:46 +0000</pubDate>
		<dc:creator>Patrick Daly</dc:creator>
				<category><![CDATA[Podcast Series: Daly Thoughts]]></category>
		<category><![CDATA[Process Visuals]]></category>
		<category><![CDATA[Alba Logistics]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[business outcomes]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[daly thoughts]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[global supply chain]]></category>
		<category><![CDATA[management metrics]]></category>
		<category><![CDATA[patrick daly]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse management]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://www.albalogistics.com/?p=1407</guid>
		<description><![CDATA[Patrick talks about strategy implementation. He shares his experience including three features he see’s when companies are successful in this.]]></description>
			<content:encoded><![CDATA[<p>Patrick talks about strategy implementation. He shares his experience including three features he see’s when companies are successful in this.</p>
<p><a  href="http://www.albalogistics.com/wp-content/uploads/2012/03/Effective-Strategy-Implementation-Daly-031112-Q2.jpg" class="thickbox no_icon" rel="gallery-1407" title="Effective-Strategy-Implementation-Daly-031112-Q2"><img class="alignnone size-full wp-image-1397" title="Effective-Strategy-Implementation-Daly-031112-Q2" src="http://www.albalogistics.com/wp-content/uploads/2012/03/Effective-Strategy-Implementation-Daly-031112-Q2.jpg" alt="" width="481" height="736" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.albalogistics.com/2012/04/strategy-and-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.albalogistics.com/wp-content/uploads/2012/03/Strategy-and-implementation-Daly-031112-Q2.mp3" length="2743192" type="audio/mpeg" />
			<itunes:keywords>Alba Logistics,best practice,business outcomes,consultancy,daly thoughts,efficiency,global supply chain,management metrics,patrick daly,performance,productivity,strategy</itunes:keywords>
		<itunes:subtitle>Patrick talks about strategy implementation. He shares his experience including three features he see’s when companies are successful in this.</itunes:subtitle>
		<itunes:summary>Patrick talks about strategy implementation. He shares his experience including three features he see’s when companies are successful in this.</itunes:summary>
		<itunes:author>Patrick Daly</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>3:48</itunes:duration>
	</item>
		<item>
		<title>Export To Growth</title>
		<link>http://www.albalogistics.com/2012/04/export-to-growth/</link>
		<comments>http://www.albalogistics.com/2012/04/export-to-growth/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:00:26 +0000</pubDate>
		<dc:creator>Patrick Daly</dc:creator>
				<category><![CDATA[Podcast Series: Daly Thoughts]]></category>
		<category><![CDATA[Process Visuals]]></category>
		<category><![CDATA[Alba Logistics]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[business benefits]]></category>
		<category><![CDATA[business outcomes]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[daly thoughts]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[global supply chain]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[patrick daly]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[warehouse management]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://www.albalogistics.com/?p=1400</guid>
		<description><![CDATA[Patrick discusses the potential companies have to grow in the area of exporting. He shares three trends that make export more viable and five practices when attempting to grow your export business.  ]]></description>
			<content:encoded><![CDATA[<p>Patrick discusses the potential companies have to grow in the area of exporting. He shares three trends that make export more viable and five practices when attempting to grow your export business.</p>
<p><a  href="http://www.albalogistics.com/wp-content/uploads/2012/03/Steps-To-Creating-Export-Success-Daly-031112-Q1.jpg" class="thickbox no_icon" rel="gallery-1400" title="Steps-To-Creating-Export-Success-Daly-031112-Q1"><img class="alignnone size-full wp-image-1399" title="Steps-To-Creating-Export-Success-Daly-031112-Q1" src="http://www.albalogistics.com/wp-content/uploads/2012/03/Steps-To-Creating-Export-Success-Daly-031112-Q1.jpg" alt="" width="500" height="703" /></a></p>
<p> <a  href="http://www.albalogistics.com/wp-content/uploads/2012/03/Export-benefits-Daly-031112-Q1.jpg" class="thickbox no_icon" rel="gallery-1400" title="Export-benefits-Daly-031112-Q1"><img class="alignnone size-full wp-image-1398" title="Export-benefits-Daly-031112-Q1" src="http://www.albalogistics.com/wp-content/uploads/2012/03/Export-benefits-Daly-031112-Q1.jpg" alt="" width="650" height="950" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.albalogistics.com/2012/04/export-to-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.albalogistics.com/wp-content/uploads/2012/03/Export-to-growth-Daly-031112-Q1.mp3" length="2971397" type="audio/mpeg" />
			<itunes:keywords>Alba Logistics,best practice,business benefits,business outcomes,consultancy,daly thoughts,efficiency,global supply chain,investment,Lean,patrick daly,productivity</itunes:keywords>
		<itunes:subtitle>Patrick discusses the potential companies have to grow in the area of exporting. He shares three trends that make export more viable and five practices when attempting to grow your export business. -  </itunes:subtitle>
		<itunes:summary>Patrick discusses the potential companies have to grow in the area of exporting. He shares three trends that make export more viable and five practices when attempting to grow your export business.

 </itunes:summary>
		<itunes:author>Patrick Daly</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>4:07</itunes:duration>
	</item>
		<item>
		<title>Why Are Warehouses Known As The Cinderella Department?</title>
		<link>http://www.albalogistics.com/2012/04/why-are-warehouses-known-as-the-cinderella-department/</link>
		<comments>http://www.albalogistics.com/2012/04/why-are-warehouses-known-as-the-cinderella-department/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:00:52 +0000</pubDate>
		<dc:creator>Patrick Daly</dc:creator>
				<category><![CDATA[Podcast Series: Daly Thoughts]]></category>
		<category><![CDATA[Alba Logistics]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[business outcomes]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[daly thoughts]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[management metrics]]></category>
		<category><![CDATA[patrick daly]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain central]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[warehouse design]]></category>
		<category><![CDATA[warehouse management]]></category>
		<category><![CDATA[warehouse operation]]></category>
		<category><![CDATA[WMS]]></category>
		<category><![CDATA[WMS implementation]]></category>

		<guid isPermaLink="false">http://www.albalogistics.com/?p=1391</guid>
		<description><![CDATA[Patrick explains the need for warehouses to beome the Princess of the business rather than Cinderalla.]]></description>
			<content:encoded><![CDATA[<p>Patrick explains the need for warehouses to beome the Princess of the business rather than Cinderalla.</p>
<p><a  href="http://www.albalogistics.com/wp-content/uploads/2011/11/itunes-sleeve.jpg" class="thickbox no_icon" rel="gallery-1391" title="iTunes Sleeve"><img class="alignnone size-thumbnail wp-image-1207" title="iTunes Sleeve" src="http://www.albalogistics.com/wp-content/uploads/2011/11/itunes-sleeve-180x180.jpg" alt="" width="180" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.albalogistics.com/2012/04/why-are-warehouses-known-as-the-cinderella-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.albalogistics.com/wp-content/uploads/2012/03/Why-are-warehouses-known-as-the-Cinderella-dept-Daly-102411-Q3.mp3" length="2324710" type="audio/mpeg" />
			<itunes:keywords>Alba Logistics,best practice,business outcomes,consultancy,daly thoughts,efficiency,management metrics,patrick daly,performance,productivity,strategy,supply chain</itunes:keywords>
		<itunes:subtitle>Patrick explains the need for warehouses to beome the Princess of the business rather than Cinderalla.</itunes:subtitle>
		<itunes:summary>Patrick explains the need for warehouses to beome the Princess of the business rather than Cinderalla.</itunes:summary>
		<itunes:author>Patrick Daly</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>3:13</itunes:duration>
	</item>
		<item>
		<title>Best Of Class Trends In Warehousing</title>
		<link>http://www.albalogistics.com/2012/04/best-of-class-trends-in-warehousing/</link>
		<comments>http://www.albalogistics.com/2012/04/best-of-class-trends-in-warehousing/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:00:10 +0000</pubDate>
		<dc:creator>Patrick Daly</dc:creator>
				<category><![CDATA[Podcast Series: Daly Thoughts]]></category>
		<category><![CDATA[Alba Logistics]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[business outcomes]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[daly thoughts]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[global supply chain]]></category>
		<category><![CDATA[patrick daly]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[supply chain central]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[warehouse management]]></category>
		<category><![CDATA[warehouse operations]]></category>
		<category><![CDATA[WMS]]></category>
		<category><![CDATA[WMS implementation]]></category>

		<guid isPermaLink="false">http://www.albalogistics.com/?p=1386</guid>
		<description><![CDATA[Patrick shares four trends in best of class warehousing.]]></description>
			<content:encoded><![CDATA[<p>Patrick shares four trends in best of class warehousing.</p>
<p><a  href="http://www.albalogistics.com/wp-content/uploads/2011/11/itunes-sleeve.jpg" class="thickbox no_icon" rel="gallery-1386" title="iTunes Sleeve"><img class="alignnone size-thumbnail wp-image-1207" title="iTunes Sleeve" src="http://www.albalogistics.com/wp-content/uploads/2011/11/itunes-sleeve-180x180.jpg" alt="" width="180" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.albalogistics.com/2012/04/best-of-class-trends-in-warehousing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.albalogistics.com/wp-content/uploads/2012/03/Best-of-class-trends-in-warehousing-Daly-102811-Q6.mp3" length="2023152" type="audio/mpeg" />
			<itunes:keywords>Alba Logistics,best practice,business outcomes,consultancy,daly thoughts,efficiency,global supply chain,patrick daly,performance,productivity,supply chain central,supply chain management</itunes:keywords>
		<itunes:subtitle>Patrick shares four trends in best of class warehousing.</itunes:subtitle>
		<itunes:summary>Patrick shares four trends in best of class warehousing.</itunes:summary>
		<itunes:author>Patrick Daly</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>2:48</itunes:duration>
	</item>
		<item>
		<title>The Importance of Business Data</title>
		<link>http://www.albalogistics.com/2012/04/the-importance-of-data/</link>
		<comments>http://www.albalogistics.com/2012/04/the-importance-of-data/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 07:00:44 +0000</pubDate>
		<dc:creator>Patrick Daly</dc:creator>
				<category><![CDATA[Podcast Series: Daly Thoughts]]></category>
		<category><![CDATA[Alba Logistics]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[business benefits]]></category>
		<category><![CDATA[business outcomes]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[daly thoughts]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[global supply chain]]></category>
		<category><![CDATA[management metrics]]></category>
		<category><![CDATA[patrick daly]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[warehouse management]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://www.albalogistics.com/?p=1382</guid>
		<description><![CDATA[Patrick discusses the value of the data accumulated by a company. It can help with future strategies as well as the causes for changes and to test what-if scenarios. He touches on challenges he has seen with companies and how he can help to solve these  problems.]]></description>
			<content:encoded><![CDATA[<p>Patrick discusses the value of the data accumulated by a company. It can help with future strategies as well as the causes for changes and to test what-if scenarios. He touches on challenges he has seen with companies and how he can help to solve these  problems.</p>
<p><a  href="http://www.albalogistics.com/wp-content/uploads/2011/11/itunes-sleeve.jpg" class="thickbox no_icon" rel="gallery-1382" title="iTunes Sleeve"><img class="alignnone size-thumbnail wp-image-1207" title="iTunes Sleeve" src="http://www.albalogistics.com/wp-content/uploads/2011/11/itunes-sleeve-180x180.jpg" alt="" width="180" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.albalogistics.com/2012/04/the-importance-of-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.albalogistics.com/wp-content/uploads/2012/03/The-importance-of-data-Daly-030412-Q4.mp3" length="3256654" type="audio/mpeg" />
			<itunes:keywords>Alba Logistics,best practice,business benefits,business outcomes,consultancy,daly thoughts,data management,efficiency,global supply chain,management metrics,patrick daly,supply chain management</itunes:keywords>
		<itunes:subtitle>Patrick discusses the value of the data accumulated by a company. It can help with future strategies as well as the causes for changes and to test what-if scenarios. He touches on challenges he has seen with companies and how he can help to solve these...</itunes:subtitle>
		<itunes:summary>Patrick discusses the value of the data accumulated by a company. It can help with future strategies as well as the causes for changes and to test what-if scenarios. He touches on challenges he has seen with companies and how he can help to solve these  problems.</itunes:summary>
		<itunes:author>Patrick Daly</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>4:31</itunes:duration>
	</item>
		<item>
		<title>Next Generation Logistics Services &#8211; Part 2</title>
		<link>http://www.albalogistics.com/2012/04/next-generation-logistics-services-part-2/</link>
		<comments>http://www.albalogistics.com/2012/04/next-generation-logistics-services-part-2/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 07:00:07 +0000</pubDate>
		<dc:creator>Patrick Daly</dc:creator>
				<category><![CDATA[Podcast Series: Daly Thoughts]]></category>
		<category><![CDATA[Alba Logistics]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[business benefits]]></category>
		<category><![CDATA[business outcomes]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[daly thoughts]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[global supply chain]]></category>
		<category><![CDATA[management metrics]]></category>
		<category><![CDATA[outcome based charging model]]></category>
		<category><![CDATA[patrick daly]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[supply chain managers]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse management]]></category>
		<category><![CDATA[warehousing]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://www.albalogistics.com/?p=1378</guid>
		<description><![CDATA[Patrick continues the discussion about the next generation of logistic services. He explains that relationships are moving toward value based strategic partnerships. He touches on the challenges that he has seen take place during this type of transition. He says an outcome based charging model is what is needed during these challenging times to achieve successful [...]]]></description>
			<content:encoded><![CDATA[<p>Patrick continues the discussion about the next generation of logistic services. He explains that relationships are moving toward value based strategic partnerships. He touches on the challenges that he has seen take place during this type of transition. He says an outcome based charging model is what is needed during these challenging times to achieve successful partnerships.</p>
<p><a  href="http://www.albalogistics.com/wp-content/uploads/2011/11/itunes-sleeve.jpg" class="thickbox no_icon" rel="gallery-1378" title="iTunes Sleeve"><img class="alignnone size-thumbnail wp-image-1207" title="iTunes Sleeve" src="http://www.albalogistics.com/wp-content/uploads/2011/11/itunes-sleeve-180x180.jpg" alt="" width="180" height="180" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albalogistics.com/2012/04/next-generation-logistics-services-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.albalogistics.com/wp-content/uploads/2012/03/Next-generation-logistics-Pt-2-Daly-030412-Q3.mp3" length="3104622" type="audio/mpeg" />
			<itunes:keywords>Alba Logistics,best practice,business benefits,business outcomes,consultancy,daly thoughts,efficiency,global supply chain,management metrics,outcome based charging model,patrick daly,productivity</itunes:keywords>
		<itunes:subtitle>Patrick continues the discussion about the next generation of logistic services. He explains that relationships are moving toward value based strategic partnerships. He touches on the challenges that he has seen take place during this type of transition.</itunes:subtitle>
		<itunes:summary>Patrick continues the discussion about the next generation of logistic services. He explains that relationships are moving toward value based strategic partnerships. He touches on the challenges that he has seen take place during this type of transition. He says an outcome based charging model is what is needed during these challenging times to achieve successful partnerships.



 </itunes:summary>
		<itunes:author>Patrick Daly</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>4:18</itunes:duration>
	</item>
		<item>
		<title>Next Generation Logistics Services &#8211; Part 1</title>
		<link>http://www.albalogistics.com/2012/04/next-generation-logistics-services-part-1/</link>
		<comments>http://www.albalogistics.com/2012/04/next-generation-logistics-services-part-1/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 07:00:40 +0000</pubDate>
		<dc:creator>Patrick Daly</dc:creator>
				<category><![CDATA[Podcast Series: Daly Thoughts]]></category>
		<category><![CDATA[Alba Logistics]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[business outcomes]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[daly thoughts]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[global supply chain]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[management metrics]]></category>
		<category><![CDATA[patrick daly]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse operations]]></category>
		<category><![CDATA[warehousing]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://www.albalogistics.com/?p=1376</guid>
		<description><![CDATA[Patrick talks about the focus of manufacturers today. The goal of driving out excess inventory and controlling costs demands enhanced communication with supply chain partners. He highlights the importance of changing the focus of the relationship with service providers from cooperation to inter-dependence. &#160;]]></description>
			<content:encoded><![CDATA[<p>Patrick talks about the focus of manufacturers today. The goal of driving out excess inventory and controlling costs demands enhanced communication with supply chain partners. He highlights the importance of changing the focus of the relationship with service providers from cooperation to inter-dependence.</p>
<p><a  href="http://www.albalogistics.com/wp-content/uploads/2011/11/itunes-sleeve.jpg" class="thickbox no_icon" rel="gallery-1376" title="iTunes Sleeve"><img class="alignnone size-thumbnail wp-image-1207" title="iTunes Sleeve" src="http://www.albalogistics.com/wp-content/uploads/2011/11/itunes-sleeve-180x180.jpg" alt="" width="180" height="180" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.albalogistics.com/2012/04/next-generation-logistics-services-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.albalogistics.com/wp-content/uploads/2012/03/Next-generation-logistics-Pt-1-Daly-030412-Q2.mp3" length="2560752" type="audio/mpeg" />
			<itunes:keywords>Alba Logistics,best practice,business outcomes,consultancy,daly thoughts,efficiency,global supply chain,investment,management metrics,patrick daly,performance,strategy</itunes:keywords>
		<itunes:subtitle>Patrick talks about the focus of manufacturers today. The goal of driving out excess inventory and controlling costs demands enhanced communication with supply chain partners. He highlights the importance of changing the focus of the relationship with ...</itunes:subtitle>
		<itunes:summary>Patrick talks about the focus of manufacturers today. The goal of driving out excess inventory and controlling costs demands enhanced communication with supply chain partners. He highlights the importance of changing the focus of the relationship with service providers from cooperation to inter-dependence.



 </itunes:summary>
		<itunes:author>Patrick Daly</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>3:33</itunes:duration>
	</item>
		<item>
		<title>Motivation in Shrinking Markets</title>
		<link>http://www.albalogistics.com/2012/04/motivation-in-shrinking-markets/</link>
		<comments>http://www.albalogistics.com/2012/04/motivation-in-shrinking-markets/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:00:46 +0000</pubDate>
		<dc:creator>Patrick Daly</dc:creator>
				<category><![CDATA[Podcast Series: Daly Thoughts]]></category>
		<category><![CDATA[Alba Logistics]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[business outcomes]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[daly thoughts]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[global supply chain]]></category>
		<category><![CDATA[Lean]]></category>
		<category><![CDATA[management metrics]]></category>
		<category><![CDATA[patrick daly]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[supply chain management]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[warehouse management]]></category>
		<category><![CDATA[warehousing]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://www.albalogistics.com/?p=1374</guid>
		<description><![CDATA[Patrick discusses the problems found in this shrinking market and how businesses that have survived the tough times find themselves stronger and leaner now. He touches on what markets are strong and what sectors are growing.]]></description>
			<content:encoded><![CDATA[<p>Patrick discusses the problems found in this shrinking market and how businesses that have survived the tough times find themselves stronger and leaner now. He touches on what markets are strong and what sectors are growing.</p>
<p><a  href="http://www.albalogistics.com/wp-content/uploads/2011/11/itunes-sleeve.jpg" class="thickbox no_icon" rel="gallery-1374" title="iTunes Sleeve"><img class="alignnone size-thumbnail wp-image-1207" title="iTunes Sleeve" src="http://www.albalogistics.com/wp-content/uploads/2011/11/itunes-sleeve-180x180.jpg" alt="" width="180" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.albalogistics.com/2012/04/motivation-in-shrinking-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.albalogistics.com/wp-content/uploads/2012/03/Motivation-in-shrinking-markets-Daly-030412-Q1.mp3" length="3100233" type="audio/mpeg" />
			<itunes:keywords>Alba Logistics,best practice,business outcomes,consultancy,daly thoughts,efficiency,emerging markets,global supply chain,Lean,management metrics,patrick daly,productivity</itunes:keywords>
		<itunes:subtitle>Patrick discusses the problems found in this shrinking market and how businesses that have survived the tough times find themselves stronger and leaner now. He touches on what markets are strong and what sectors are growing.</itunes:subtitle>
		<itunes:summary>Patrick discusses the problems found in this shrinking market and how businesses that have survived the tough times find themselves stronger and leaner now. He touches on what markets are strong and what sectors are growing.</itunes:summary>
		<itunes:author>Patrick Daly</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>4:18</itunes:duration>
	</item>
		<item>
		<title>Process Improvements in Warehouse Operations</title>
		<link>http://www.albalogistics.com/2012/03/process-improvements-in-warehouse-operations-2/</link>
		<comments>http://www.albalogistics.com/2012/03/process-improvements-in-warehouse-operations-2/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 07:00:42 +0000</pubDate>
		<dc:creator>Patrick Daly</dc:creator>
				<category><![CDATA[Podcast Series: Daly Thoughts]]></category>
		<category><![CDATA[Process Visuals]]></category>
		<category><![CDATA[Alba Logistics]]></category>
		<category><![CDATA[best practice]]></category>
